![]() |
|
![]() |
| |||||
77399 Bewertungen, letzte: 22.01.2021 17:20 | |||||
Votes / % | |||||
1. | Shanghai 2 ![]() | 42 / 91,12 | |||
2. | Bonk's Revenge ![]() | 348 / 91,03 | |||
3. | The Great Giana Sisters ![]() | 834 / 90,57 | |||
4. | Grim Fandango ![]() | 379 / 90,29 | |||
5. | Cybercore ![]() | 48 / 90,27 | |||
6. | Maniac Mansion ![]() | 1139 / 90,08 | |||
7. | Dungeon Master ![]() | 1131 / 90,02 | |||
8. | Pirates! ![]() | 1181 / 89,93 | |||
9. | Ultima 4 ![]() | 935 / 89,83 | |||
10. | Gunhed ![]() | 410 / 89,77 | |||
11. | Elite ![]() | 921 / 89,76 | |||
12. | Krakout ![]() | 784 / 89,71 | |||
13. | Neutopia ![]() | 54 / 89,67 | |||
14. | Uridium ![]() | 789 / 89,54 | |||
15. | Barbarian ![]() | 353 / 89,53 | |||
16. | Wizball ![]() | 775 / 89,46 | |||
17. | The Bards Tale 3 ![]() | 874 / 89,35 | |||
18. | The Bard's Tale ![]() | 879 / 89,34 | |||
19. | Paradroid ![]() | 711 / 89,34 | |||
20. | The Bard's Tale 2: The Destiny Knight ![]() | 853 / 89,34 | |||
Zu den Top-50 Powerplay-User-Charts |