|
293282 Bewertungen, letzte: 20.12.2024 23:31 |
| | Votes / % |
1. | Pirates!  | 1372 / 77,70 |
2. | Maniac Mansion  | 1331 / 77,46 |
3. | Dungeon Master  | 1324 / 77,35 |
4. | The Secret of Monkey Island  | 1546 / 76,35 |
5. | Ultima 4  | 1125 / 74,92 |
6. | Elite  | 1110 / 74,74 |
7. | Indiana Jones 4 - Fate of Atlantis  | 1324 / 74,43 |
8. | The Great Giana Sisters  | 1024 / 74,15 |
9. | The Bards Tale 3  | 1063 / 73,74 |
10. | The Bard's Tale  | 1069 / 73,74 |
11. | The Bard's Tale 2: The Destiny Knight  | 1042 / 73,41 |
12. | Zak McKracken  | 1179 / 73,09 |
13. | Day of the Tentacle  | 1270 / 72,86 |
14. | Krakout  | 973 / 72,58 |
15. | Uridium  | 979 / 72,57 |
16. | Wizball  | 964 / 72,23 |
17. | Chaos Strikes Back  | 955 / 71,87 |
18. | Drakkhen  | 947 / 71,81 |
19. | The Secret of Monkey Island 2  | 1153 / 71,59 |
20. | Paradroid  | 900 / 70,91 |
Zu den Top-50 Powerplay-User-Charts |